# Indicators

> 200+ built in indicators and 61 candlestick patterns, referenced by name in any query.

Source: https://docs.texttoquant.com/reference/indicators

---

Reference any indicator by name in a query: `RSI(14)`, `the 200 EMA`, `MACD histogram`. The engine
computes it for you, aligned to your strategy's timeframe. There are 200+ indicators plus 61
candlestick patterns.

## Indicator families

| Family | Members |
| --- | --- |
| Trend / MA | EMA, SMA, WMA, DEMA, TEMA, TRIMA, KAMA, T3, HMA, McGinley, MAMA/FAMA, ALMA, VWMA, SMMA, ZLEMA (Zero-Lag EMA), VIDYA, Linear Regression, TSF |
| Channels & stops | Donchian Channel, Moving Average Envelope, Chandelier Exit, Chande Kroll Stop, Williams Alligator; see below |
| Momentum | RSI, MACD, Stochastic, Stoch RSI, Fast Stoch, ROC / ROCP / ROCR, Momentum, CCI, CMO, TSI, SMI Ergodic, TRIX, PPO, APO, Ultimate, Awesome, Fisher, Connors RSI, RMI, Coppock, KST, Williams %R, Schaff Trend Cycle, WaveTrend, Relative Vigor Index, Stochastic Momentum Index, Detrended Price Osc, Elder Ray, Mass Index, QStick, Center of Gravity, Chande Forecast, Pretty Good Osc, Random Walk Index, Efficiency Ratio |
| Trend strength | ADX, DI+ / DI−, DX, ADXR, Aroon Up/Down, Aroon Osc, Vortex, Supertrend, Parabolic SAR, Choppiness, VHF |
| Volatility | ATR, NATR, True Range, Bollinger Bands, %B, Bollinger Bandwidth, Keltner, Std Dev, Variance, Historical Volatility, Ulcer Index, Chaikin Volatility, Relative Volatility Index |
| Volume | OBV, VWAP, MFI, CMF, A/D Line, Force Index, Chaikin Osc, Klinger, Ease of Movement, NVI / PVI, PVO, Price Volume Trend, Volume Oscillator, Relative Volume |
| Statistics | Z-Score, LinReg slope / angle / intercept, Correlation, Beta, Disparity, Balance of Power, Ratio (pair, e.g. ETH/BTC), Percentile Rank |
| Cycle (Hilbert) | Dominant Cycle Period, Cycle Phase, Trend Mode, Phasor, SineWave |
| Structure / levels | Swing High/Low, Fibonacci, Pivot Points, Volume Profile, Session Open H/L, Prev day / week levels, Ichimoku, Heikin-Ashi color |
| Smart money / structure | Fair-Value Gap, Order Block, Breaker, Liquidity Sweep, BOS, CHoCH, MSS, Structure State, Broken Level |
| Derivatives | Open Interest, Funding Rate, Aggregated OI, Aggregated Funding, Liquidations |
| Price transforms | Typical, Median, Weighted, Average price, HL2, HLC3, OHLC4 |
| Strategy runtime | Rolling Performance, Rolling Drawdown, Rolling Sharpe, Rolling Sortino, Equity, the run's own equity curve as a condition; see [performance gates](/docs/reference/entry-exit#performance-gates) |
| Suite composites | AHSM, WT-X, Fourier RSI, TPI, Impulsive Candles, Squeeze Pro, Swing Structure, ADMRS, BB Percent Suite, FSVZO, Rolling VWAP; see below |

## Channels and stops

Five classic overlays draw **more than one line**, so name the one you mean. For example "the lower
Donchian band", "the alligator's lips", "the chandelier exit":

| Indicator | Name it as | Lines you can reference | Defaults |
| --- | --- | --- | --- |
| Donchian Channel | `donchian_channel` | `upper`, `middle`, `lower` | 20 bars, current bar included |
| Moving Average Envelope | `ma_envelope` | `upper`, `middle`, `lower` | SMA 20, ±2.5% |
| Chandelier Exit | `chandelier_exit` | `long`, `short` | 22 bars, 3 × ATR |
| Chande Kroll Stop | `chande_kroll_stop` | `long`, `short` | 10 bars, 1 × ATR, smoothed 9 |
| Williams Alligator | `williams_alligator` | `jaw`, `teeth`, `lips` | 13/8/5, displaced 8/5/3 |

Two things worth knowing. A Donchian channel includes the current bar, so "breaks above the
20-bar high" is a break of the *previous* bars' high and compiles to the swing-high breakout,
while the channel itself is the level a pullback retests. And "a chandelier stop 3 ATR below
the highest high" is an ATR trailing stop; the `chandelier_exit` line is for conditions such
as "exit when the close crosses below the chandelier exit".

## Suite composites

Eleven multi-model studies, each ported line-by-line from its original Pine source. Unlike a
plain indicator these compute **several named series at once**, so you pick the one you mean:

| Indicator | Name it as | Series you can reference |
| --- | --- | --- |
| AHSM | `ahsm` | `direction`, `stop`, `hma_exit`, `buy`, `sell`, `tp_long`, `tp_short`, `momentum_long`, `momentum_short` |
| WT-X | `wt_x` | `wt`, `signal`, `histogram`, `buy`, `sell`, `bull_div`, `bear_div` (+ regular / hidden pairs) |
| Fourier RSI | `frsi` | `frsi`, `signal`, `ma`, `upper`, `lower`, `extreme`, divergence flags |
| TPI | `tpi` | `tpi` (−1…1), `alert` |
| Impulsive Candles | `impulsive_candles` | `signal` (signed tier −3…3), `tier`, `bull`, `bear`, per-tier flags |
| Squeeze Pro | `squeeze_pro` | `position`, `squeeze`, `win_rate` |
| Swing Structure | `swing_structure` | `trend`, `bos`, `msb`, `swing_high`, `swing_low` |
| ADMRS | `admrs` | `score` (five models averaged), `up_trend`, `down_trend`, confirmed pairs |
| BB Percent Suite | `bbpct` | `bbpct`, `ob`, `os` |
| FSVZO | `fsvzo` | `fsvzo`, `signal`, `histogram`, `ma`, bands, divergence flags |
| Rolling VWAP | `rolling_vwap` | `vwap` and five band pairs: `upper1`…`upper3`, `lower1`…`lower3` |

Just say which series you mean in plain English: "when AHSM flips long", "buy the squeeze
breakout", "when price reclaims the rolling VWAP", "on a break of structure". The parser picks
the right one.

<Callout variant="info" title="Stops and targets">
  AHSM and Rolling VWAP are price-scale, so you can anchor a stop or a target to them directly
  "stop at the AHSM trailing stop", "target the rolling VWAP upper 2-sigma band". The rest are
  oscillators; use them as a signal exit instead.
</Callout>

## Candlestick patterns (61)

| Group | Patterns |
| --- | --- |
| Doji | Doji, Doji Star, Dragonfly, Gravestone, Long-Legged, Rickshaw Man, Takuri |
| Single-bar | Hammer, Inverted Hammer, Hanging Man, Shooting Star, Belt Hold, Marubozu, Closing Marubozu, Spinning Top, High Wave, Long Line, Short Line |
| Two-bar | Engulfing, Harami, Harami Cross, Piercing, Dark Cloud Cover, Counterattack, Kicking, Kicking by Length, Matching Low, Homing Pigeon, On-Neck, In-Neck, Thrusting, Separating Lines, Tasuki Gap |
| Three-bar+ | Morning / Evening Star, Morning / Evening Doji Star, Three White Soldiers, Three Black Crows, Two Crows, Three Inside, Three Outside, Three-Line Strike, Three Stars in South, Identical Three Crows, Abandoned Baby, Advance Block, Stalled, Breakaway, Concealing Baby Swallow, Ladder Bottom, Stick Sandwich, Tri-Star, Unique Three River, Upside Gap Two Crows, Rising / Falling Three Methods, Mat Hold, Side-by-side White Lines, Up / Down-gap Three Methods, Hikkake, Modified Hikkake |

<Callout variant="info" title="Futures & derivatives">
  Reference funding rate and open interest (per symbol or aggregated) in any query. Leveraged futures
  backtests also model forced liquidation.
</Callout>

## Custom indicators

Your own indicators are first-class here too. Author a Pine v6 study or upload a CSV, save it, and
reference it in a query with an `@`-tag: `@"My Osc"`, or `@"My Sheet:signal"` for a named plot or
column. They combine with operators exactly like a built-in. See
[create a custom indicator](/docs/guides/custom-indicators) and
[using @-tags](/docs/reference/entry-exit#custom-indicators--tags).

Combine indicators with [operators](/docs/reference/operators) to build entry and exit
conditions.
